• kids on grass

     

SAC Events

View Calendar

Tuition Rates


  • Rate For

    Child
    Sibling
    Child
    Siblings
    Child
    AM Weekly  30.00 22.50 15.00
    AM Daily  12.00 9.00 6.00
    PM Weekly  50.00 37.50 25.00
    PM Daily  15.00 11.25 7.50
     AM/PM Weekly  56.00 42.00 28.00
     AM/PM Daily  21.50  16.13  10.75
     Full Day Weekly (Breaks)  100.00 75.00 50.00
     Full Day  23.00  17.25  11.50
     Full Day (w/Full-Time discount)  12.00  9.00  6.00

SAC Files and Forms